Pension Limits
HomePension Limits
| TYPES OF LIMITATION | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| CONTRIBUTIONS AND BENEFIT LIMITS | |||||
| Elective Deferrals Limits | $24,500.00 | $23,500.00 | $24,000.00 | $23,500.00 | $20,500.00 |
| Catch-Up Contributions*1 | $8,000.00 | $7,500.00 | $7,500.00 | $7,500.00 | $6,500.00 |
| Annual Defined Contribution Limit | $72,000.00 | $70,000.00 | $69,000.00 | $66,000.00 | $61,000.00 |
| Annual Defined Contribution Limit Catch-Up | $80,000.00 | $77,500.00 | $76,500.00 | $73,500.00 | $65,500.00 |
| Defined Benefit Plans | $290, 000.00 | $280,000.00 | $275,000.00 | $265,000.00 | $245,000.00 |
| COMPENSATION LIMITS | |||||
| Annual Compensation Limit | $360,000.00 | $350,000.00 | $345,000.00 | $330,000.00 | $305,000.00 |
| Highly Compensated Employee (“HCE”) | $160,000.00 | $160,000.00 | $155,000.00 | $150,000.00 | $135,000.00 |
| Key Employee/Officer | $235,000.00 | $230,000.00 | $222,000.00 | $215,000.00 | $200,000.00 |
| Social Security Wages Requiring Roth to be used for Catch-up | $150,000.00 | NA | NA | NA | NA |
| Income subject To Social Security | $184,500.00 | $176,100.00 | $168,600.00 | $160,200.00 | $147,000.00 |
| INDIVIDUAL RETIREMENT ACCOUNT (IRA) LIMITS | |||||
| SIMPLE Plan Elective Deferral | $0 | $16,500.00 | $16,000.00 | $15,500.00 | $14,000.00 |
| SIMPLE Catch-Up Contribution*1 | $0 | $3,500.00 | $3,500.00 | $3,500.00 | $3,000.00 |
| Individual Retirement Accounts (“IRA”),for 49 and below | $7,500.00 | $7,000.00 | $7,000.00 | $6,500.00 | $6,000.00 |
| Individual Retirement Accounts (“IRA”),for 50 and above | $8,600.00 | $8,000.00 | $8,000.00 | $7,500.00 | $7,000.00 |
*1 NOTE: For 2025, SECURE 2.0 allows plans to increase the catch-up contribution limit to 150% for those aged 60,61,62 and 63.